Top 20 Wealthiest Multinationals (2014) and their place in NEWSWEEK'S GREEN RANKINGS FOR 2016 | |||||
1. ICBC (Ind. & Commercial Bank of China), 382nd | 11. Royal Dutch Shell, 121st | ||||
2. China Construction Bank, 420th | 12. Toyota, 107th | ||||
3. Agriculture Bank of China, 487th | 13. Bank of America, 273rd | ||||
4. JP Morgan Chase, 249th | 14. HSBC, (not in 500) | ||||
5. Berkshire Hathaway, 430th | 15. Apple, 26th | ||||
6. Exxon Mobile, 129th | 16. Citigroup, 231st | ||||
7. General Electric, 127th | 17. BP, 146th | ||||
8. Wells Fargo, 283rd | 18. Chevron, 257th | ||||
9. Bank of China, 423rd | 19. Volkswagon, 203rd | ||||
10. Petro China, 374th | 20. Walmart, 280th | ||||
Top 20 Countries with headquarters of the 2000 Wealthiest Multinationals, Forbes Global 2000 | |||||
1. United States of America | 11. Taiwan | ||||
2. Japan | 12. Australia | ||||
3. China | 13. Italy | ||||
4. United Kingdom | 14. Russia | ||||
5. France | 15. The Netherlands | ||||
6. South Korea | 16. Spain | ||||
7. Canada | 17. Sweden | ||||
8. India | 18. Brazil | ||||
9. Germany | 19. Saudi Arabia | ||||
10. Switzerland | 20. Ireland | ||||
Top 20 on Newsweek's Green Rankings for 2016 | |||||
1. Shire PLC | 11. Biogen Inc. | ||||
2. Reckitt Benckiser Group PLC | 12. Enbridge Inc. | ||||
3. BT Group PLC | 13. Ecolab Inc. | ||||
4. Swisscom AG | 14. Airbus Group NV | ||||
5. Essilor international SA | 15. Commonwealth Bank of Australia | ||||
6. NIKE Inc. | 16. Metlife Inc. | ||||
7. Unilever PLC | 17. Oracle Corp. | ||||
8. Sky PLC | 18. Koninklijke Phillips NV | ||||
9. Siemans AG | 19. Johnson and Johnson | ||||
10. Schneider Electric SE | 20. Credit Agricole SA | ||||
Hotspots |
Top 20 Wealthiest Multinationals (2014) and their place in NEWSWEEK'S GREEN RANKINGS FOR 2016 | ||||
1. ICBC (Ind. & Commercial Bank of China), 382nd | ||||
2. China Construction Bank, 420th | ||||
3. Agriculture Bank of China, 487th | ||||
4. JP Morgan Chase, 249th | ||||
5. Berkshire Hathaway, 430th | ||||
6. Exxon Mobile, 129th | ||||
7. General Electric, 127th | ||||
8. Wells Fargo, 283rd | ||||
9. Bank of China, 423rd | ||||
10. Petro China, 374th | ||||
11. Royal Dutch Shell, 121st | ||||
12. Toyota, 107th | ||||
13. Bank of America, 273rd | ||||
14. HSBC, (not in 500) | ||||
15. Apple, 26th | ||||
16. Citigroup, 231st | ||||
17. BP, 146th | ||||
18. Chevron, 257th | ||||
19. Volkswagon, 203rd | ||||
20. Walmart, 280th | ||||
Top 20 Countries with headquarters of the 2000 Wealthiest Multinationals, Forbes Global 2000 | ||||
1. United States of America | ||||
2. Japan | ||||
3. China | ||||
4. United Kingdom | ||||
5. France | ||||
6. South Korea | ||||
7. Canada | ||||
8. India | ||||
9. Germany | ||||
10. Switzerland | ||||
11. Taiwan | ||||
12. Australia | ||||
13. Italy | ||||
14. Russia | ||||
15. The Netherlands | ||||
16. Spain | ||||
17. Sweden | ||||
18. Brazil | ||||
19. Saudi Arabia | ||||
20. Ireland | ||||
Top 20 on Newsweek's Green Rankings for 2016 | ||||
1. Shire PLC | ||||
2. Reckitt Benckiser Group PLC | ||||
3. BT Group PLC | ||||
4. Swisscom AG | ||||
5. Essilor international SA | ||||
5. Essilor international SA | ||||
6. NIKE Inc. | ||||
7. Unilever PLC | ||||
8. Sky PLC | ||||
9. Siemans AG | ||||
10. Schneider Electric SE | ||||
11. Biogen Inc. | ||||
12. Enbridge Inc. | ||||
13. Ecolab Inc. | ||||
14. Airbus Group NV | ||||
15. Commonwealth Bank of Australia | ||||
16. Metlife Inc. | ||||
17. Oracle Corp. | ||||
18. Koninklijke Phillips NV | ||||
19. Johnson and Johnson | ||||
20. Credit Agricole SA | ||||
Hotspots |
As this map indicates, corporate wealth is concentrated and headquartered in Europe, the United States of America, and China. Corporate accountability is first and foremost to shareholders, but by extension corporations are accountable to society and increasingly aware, as is society, that environmental degradation as a consequence of profiteering is unacceptable.
Over the last 50 years as the conservation movement has flourished world-wide so too has neo-liberal capitalism and the two are increasingly caught in a complicated political dance. Some, such as Peter Kareiva, former Chief Scientist and Vice President of the Nature Conservancy and present Director of the Institute of the Environment and Sustainability at UCLA, argue that the conservation landscape and the corporate landscape can work productively together. 1 Critics such as Robert Fletcher, Wolfram Dressler, and Bram Büscher question whether capitalism is structurally capable of taking genuine long term responsibility for ecosystem services. 2
On the list above, the world's wealthiest 20 corporations (2014) 3 are cross referenced to Newsweek's 2016 Green Rankings of 500 of the world's major companies. Among other things, Newsweek's methodology includes assessing the performance of these companies in regard to energy consumption, greenhouse gas emissions, water, waste, and the degree to which revenue is derived from sustainable sources. 4 Though Apple comes close at 26th, none of the world's richest companies make it into Newsweek's top 20. As if to illustrate the fundamental contradiction between capitalism and environmentalism, nearly all of the world's wealthiest corporations (except Apple) rank extremely low in Newsweek's Green Rankings.
Along with the greening of theology, the greening of capitalism and a new definition of economic growth that includes the earth system is surely one of this century's greatest intellectual and practical challenges.
1 Peter Kareiva, Michelle Marvier, & Robert Lalasz, "Conservation in the Anthropocene: Beyond Solitude and Fragility," The Breakthrough, no. 2 (2012), http://thebreakthrough.org/index.php/journal/past-issues/issue-2/conservation-in-the-anthropocene (accessed September 25, 2015).
2 Bram B üscher, Wolfram Dressler, & Robert Fletcher, NatureTM Inc.: Environmental Conservation in the Neoliberal Age (Tucson: University of Arizona Press, 2014), 13.
3 "The World's biggest public companies," Forbes (2014), http://www.forbes.com/global2000/ (accessed September 10, 2016).
4 Newsweek, "Top Green Companies in the World 2016," http://www.newsweek.com/green-2016/top-green-companies-world-2016 (accessed September 10, 2016).
1. Top 20 Wealthiest Multinationals
"The World's biggest public companies," Forbes (2014), http://www.forbes.com/global2000/ (accessed November 19, 2014).
2. Top 20 Countries of the Wealthiest Multinationals
"The World's biggest public companies," Forbes (2014), http://www.forbes.com/global2000/ (accessed November 19, 2014).
3. Hotspots
Critical Ecosystem Partnership Fund, "The Biodiversity Hotspots," http://www.cepf.net/resources/hotspots/pages/default.aspx (accessed July 1, 2014). Data made available under the Creative Commons BY-SA 4.0 License: https://creativecommons.org/licenses/by-sa/4.0/legalcode.